GALAXY GTX 1060 HOF Edition Pictured With An Impressive VRM Phase Design And Higher Clock Speeds
The beauty of Milky way GTX 1060 HOF is definitely unparalleled and its specifications in contrast to the reference model of the GPU are thoroughly impressive equally well. We would expect no less from a custom-made GPU at all.
GALAXY GTX 1060 HOF Features A 6 + 2 Stage VRM Design With A Massive Libation Supplemented By A Triple-Fan Cooling Solution
I of the things that yous'd immediately observe nigh the GALAXY GTX 1060 HOF is the power connectors that it has been incorporated with. With a 8 + 6-pin power connector configuration, the big electric current draw of the graphics carte du jour will also mean that it will provide a serious overclocking headroom to enthusiasts out there, and we are glad to see that a 6 + ii phase VRM pattern exists on the GPU too.
Coming to the clock speeds of GALAXY GTX 1060 HOF, the base clock speed of the GPU is 1582MHz with a Boost clock speed of 1797MHz. There's a detailed table given below highlighting the primary specifications of the reference model of GTX 1060, so you will notice that at that place are a vast majority of differences separating the two models.
As for the primary specifications of the GPU itself, GTX 1060'south killer selling betoken is its affordable cost tag and the performance per dollar associated with that price tag. It is not only faster than AMD's RX 480 but besides faster than GeForce GTX 980, and on tiptop of that, its 6GB video frame buffer will provide a nice petty solution if you want to game at the 1440p or 4K resolution.
Coming to the exact metrics, the GeForce GTX 1060 is said to be xv pct meliorate than the Radeon RX 480 at stock speeds, and upwardly to 25 percent ameliorate in VR Gaming cheers to NVIDIA's Simultaneous Multi-Projection Technology and more 40 percent better in terms of power efficiency.
With the proclamation of GTX 1060, gamers might be compelled to buy this GPU, although the 8GB video RAM on RX 480 is certainly an bonny feature of the latter. What did yous think of the specifications of this GPU? Tell us your thoughts right away.
NVIDIA GeForce 10 Pascal Family
Graphics Card Proper name | NVIDIA GeForce GTX 1050 two GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 iii GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan 10 | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Procedure Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | three.3 Billion | 3.iii Billion | iii.iii Billion | 4.iv Billion | four.4 Billion | iv.4 Billion | vii.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base of operations Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.viii TFLOPs | two,3 TFLOPs | 2.1 TFLOPs | four.0 TFLOPs | 4.iv TFLOPs | 4.4 TFLOPs | vi.five TFLOPs | 8.i TFLOPs | nine.0 TFLOPs | 11 TFLOPs | xi.5 TFLOPs | 12.5 TFLOPs |
VRAM | two GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | iii GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/Ten | 8 GB GDDR5/X | viii GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | viii Gbps | viii Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | xi.iv Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/due south | 160 GB/s | 224 GB/s / 240 GB/due south | 256 GB/south | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/south | 547 GB/s |
Coach Interface | 128-chip autobus | 96-bit charabanc | 128-flake bus | 192-bit bus | 160-bit bus | 192-scrap bus | 256-bit bus | 256-flake bus | 256-bit motorcoach | 384-bit motorcoach | 352-scrap jitney | 384-bit bus |
Ability Connector | None | None | None | Single half-dozen-Pin Power | Single 6-Pin Ability | Unmarried 6-Pin Power | Single 8-Pin Power | Unmarried viii-Pin Ability | Single 8-Pin Power | viii+6 Pin Power | 8+6 Pivot Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Brandish Outputs | 1x Display Port ane.4 1x HDMI 2.0b 1x DVI | 1x Display Port i.four 1x HDMI 2.0b 1x DVI | 1x Brandish Port 1.4 1x HDMI ii.0b 1x DVI | 3x Display Port one.iv 1x HDMI ii.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.iv 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.iv 1x HDMI 2.0b 1x DVI | 3x Display Port i.4 1x HDMI two.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port one.4 1x HDMI two.0b |
Launch Engagement | October 2022 | May 2022 | October 2022 | September 2022 | Baronial 2022 | July 2022 | June 2022 | Oct 2022 | May 2022 | August 2022 | March 2022 | April 2022 |
Launch Price | $109 US | $119 US-$129 The states | $139 US | $199 US | TBD | $249 United states of america | $349 Us | $449 US | $499 United states | $1200 U.s. | $699 Us | $1200 Usa |
Source
Source: https://wccftech.com/galaxy-gtx-1060-hof-specifications/
Posted by: perryhounts.blogspot.com
0 Response to "GALAXY GTX 1060 HOF Edition Pictured With An Impressive VRM Phase Design And Higher Clock Speeds"
Post a Comment